Kingtec FR-600
The KINGTEC FR-600 series unit is engineered for fresh and frozen applications in 15–25m³ small refrigerated trucks. It’s powered by the vehicle engine, with an optional electric standby system. The unit is designed to be safe, energy-efficient, and easy to install.
Key Features:
-
Designed for both fresh and frozen transport (up to 25m³).
-
Optional fully enclosed electric standby compressor for energy efficiency.
-
High-capacity airflow: EVK500 delivers 2400 m³/h.
-
Hot gas defrost system for reliable operation in all climates.
-
Dual DC power compatibility (12V/24V) with oil-return system for compressor safety.
Click to Download Product Brochure
Description
System Components
Product Specifications:
Category | Details |
---|---|
Refrigerant | R404A (Chlorine-Free, HFC R404A, 2.3kg) |
Compressor Type | Swash plate, 6-cylinder, QP21 (215cc), with oil return |
Max Compressor RPM | 3000 RPM |
Airflow Volume | 2400 m³/h (1410 cu ft/min) |
Defrost System | Hot gas defrost |
Electrical Options | DC12V or DC24V |
Power Consumption | 50A (DC12V), 25A (DC24V) |
Refrigeration Capacity (30°C / 86°F, 2400 rpm) | 5400W / 18411 BTU (0°C), 3300W / 11253 BTU (-20°C) |
Refrigeration Capacity (100°F / 38°C, 2400 rpm) | 5000W / 17050 BTU (2°C), 2800W / 9544 BTU (-18°C) |
Refrigeration Capacity (50Hz Electric Standby) | 4620W / 15754 BTU (0°C), 2277W / 7765 BTU (-20°C) |
Dimensions (Condenser) | 1500 × 480 × 450 mm (59″ × 18.9″ × 17.7″) |
Dimensions (Evaporator) | 1320 × 620 × 233 mm (52″ × 24.4″ × 9.2″) |
Weights | Condenser: 35kg (77Lbs), Evaporator: 35kg (77Lbs), Electric Standby: 25kg (55Lbs) |
Reviews
There are no reviews yet.