KSY03A Air Conditioning Unit
The KSY03A is a high-performance automotive air conditioning unit designed for efficient cooling, durability, and reliable performance. With advanced refrigerant technology, optimized airflow, and intelligent safety controls, it ensures maximum comfort and energy efficiency.
Key Features:
-
High Cooling Capacity: 61,400 BTU for superior cooling performance.
-
Efficient Compressor: CHJ121 compressor with 215 CC displacement for smooth operation.
-
Optimized Airflow: Evaporator and condenser designed for high airflow (646.8 CFM & 1764 CFM).
-
Smart Control System: Adjustable temperature range from 64.4°F to 82.4°F with 3 airflow speeds.
-
Compact & Durable Design: Lightweight (49.6 lbs) with robust build (68.9 × 55.1 × 7.1 in).
Click to Download Product Brochure
Description
Product Specifications:
Specification | Details | Units |
---|---|---|
Cooling Capacity | 61,400 | BTU |
Refrigerant | R134a | – |
Refrigerant Charge | 3.968 | lbs |
Compressor Model | CHJ121 | – |
Compressor Displacement | 215 | CC |
Lubrication Oil | PAG | – |
Clutch Power Consumption | < 38 | W |
Clutch Voltage | DC 12 | V |
Compressor Weight | 17.858 | lbs |
Evaporator Type | Finned coil (internal thread copper) | – |
Evaporator Air Flow Rate | 646.8 | CFM |
Evaporator Fan Model | ZFW112 | – |
Evaporator Fan Voltage | 22/DC12V | V |
Evaporator Fan Current | Parallel flow | A/V |
Condenser Type | Parallel flow | – |
Condenser Air Flow Rate | 1764 | CFM |
Blower Model | VA11-AP71C-57A | – |
Blower Voltage | 27.6/DC12V | V |
Blower Current | 2.3 | A/V |
Expansion Valve | TDEN 2.3 | – |
Sight Glass | SGN 12S | – |
Temperature Control Range | Adjustable from 64.4–82.4 | °F |
Defrost Temperature | 33.8–37.4 | °F |
Air Flow Speeds | 3 | Levels |
High Pressure Switch | On 239 / Off 384 | PSI |
Low Pressure Switch | On 20.3 / Off 5.8 | PSI |
Total Current | 49.6 | A |
Dimensions | 68.9 × 55.1 × 7.1 | in |
Weight | 49.6 | lbs |
Reviews
There are no reviews yet.