KSB Super Slim Fiberglass Roof- Bus Air Conditioner
The KSB Super Slim Fiberglass Roof-Mounted Bus Air Conditioner is designed to deliver powerful cooling performance for passenger comfort on every journey. With high airflow efficiency, compact design, and advanced safety features, it’s the ideal climate control solution for buses of all sizes.
Key Features:
-
Wide Range of Cooling Capacity – Available from 18,600 to 45,860 kcal/h to suit different bus sizes.
-
Energy-Efficient Design – Equipped with advanced 4FCY and 6FCY compressors for reliable cooling.
-
High Air Flow – Evaporator airflow up to 7,800 m³/h and condenser airflow up to 11,400 m³/h.
-
Durable Build – Slim fiberglass roof-mount construction ensures long-lasting performance.
-
Smart Safety Features – Includes high and low-pressure switches for added protection.
Click to Download Product Brochure
Description
Product Specifications:
Model | KSB06 | KSB08 | KSB09 | KSB10 | KSB12 | KSB13 | KSB14 | KSB15 | KSB16 | KSB18 | KSB11A | KSB11B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling Capacity (kcal/h) | 18,600 | 22,800 | 25,480 | 27,900 | 32,800 | 35,600 | 38,600 | 41,800 | 45,860 | 45,860 | 35,600 | 41,800 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a | R134a |
Refrigerant Charge (kg) | 4.5 | 5.0 | 7.0 | 7.2 | 9.0 | 10.0 | 10.5 | 11.5 | 12.0 | 12.0 | 9.0 | 11.5 |
Compressor Model | 4FCY | 4FCY | 4FCY | 4FCY | 4FCY | 4FCY | 6FCY | 6FCY | 6FCY | 6FCY | 4FCY | 6FCY |
Displacement (cm³) | 645 | 645 | 645 | 645 | 645 | 645 | 985 | 985 | 985 | 985 | 645 | 985 |
Lubricant | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special | PAG Special |
Evaporator Type | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin | Tube & Fin |
Evaporator Air Flow (m³/h) | 3,200 | 3,800 | 4,000 | 4,200 | 5,000 | 6,800 | 6,800 | 7,200 | 7,800 | 7,800 | 5,000 | 7,200 |
Condenser Type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type | Sub-direct centrifugal type |
Condenser Air Flow (m³/h) | 5,700 | 6,200 | 7,200 | 8,000 | 9,200 | 10,200 | 10,200 | 11,000 | 11,400 | 11,400 | 9,200 | 11,000 |
Total Current (A) | 80 | 100 | 115 | 120 | 130 | 140 | 150 | 160 | 170 | 170 | 130 | 160 |
Weight (kg) | 135 | 150 | 185 | 190 | 200 | 210 | 220 | 230 | 240 | 240 | 200 | 230 |
Dimensions (mm) | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 | 3,155×1,650×175 |
Temperature Control | Condition from 15°C – 18°C | |||||||||||
Air Flow Speeds | 3-step or 4-step | |||||||||||
Safety Devices | High pressure switch / Low pressure switch |
Reviews
There are no reviews yet.