KSN – Bus Air Conditioner
The KSN Built-in Type Bus Air Conditioner is designed to deliver superior cooling performance, energy efficiency, and reliability for buses of different capacities. With advanced compressors, eco-friendly refrigerants, and high-efficiency fans, it ensures a comfortable journey in all weather conditions.
Key Features:
-
Wide range of cooling capacities from 12,000W to 55,000W.
-
Eco-friendly refrigerant R134a with optimized charge levels.
-
High-efficiency axial flow fans with low noise operation.
-
Durable compressors from leading models (W20B, 4N33, 4FCY, etc.).
-
Precise temperature control with an operating range from -10°C to 28°C.
Click to Download Product Brochure
Description
Product Specifications:
Model | KSN04 | KSN05 | KSN10 | KSN11 | KSN14 | KSN15 |
---|---|---|---|---|---|---|
Cooling Capacity (W) | 12000 | 14000 | 36200 | 32560 | 48000 | 55000 |
Refrigerant | R134a | R134a | R134a | R134a | R134a | R134a |
Refrigerant Charge (Kg) | 2.5 | 3.0 | 6.0 | 6.0 | 9.0 | 9.8 |
Compressor Model | W20B | 4N33 | 4FCY | 4FCY | 6FCY | 6FCY |
Displacement (Cm³) | 204 | 331 | 654 | 654 | 981 | 981 |
Lubricant | PAG | PAG | BSE55 | BSE55 | BSE55 | BSE55 |
Air Flow Rate (m³/h) | 3000 | 3000 | 4800 | 4800 | 12500 | 12500 |
Evaporator Type | Tube & fin (hidden tube, hydrophilic foil) | Tube & fin (hidden tube, hydrophilic foil) | Tube & fin (hidden tube, hydrophilic foil) | Tube & fin (hidden tube, hydrophilic foil) | Tube & fin (hidden tube, hydrophilic foil) | Tube & fin (hidden tube, hydrophilic foil) |
Blower Air Flow (m³/h) | 4400 | 5700 | 8600 | 8600 | 13200 | 13200 |
Fan | Axial flow type (long service life, low noise, high efficiency) | Same | Same | Same | Same | Same |
Weight (Kg) | 55 | 65 | 85 | 90 | 125 | 130 |
Current (A) | 25 | 28 | 35 | 40 | 50 | 52 |
Height (mm) | 240 | 240 | 260 | 260 | 290 | 290 |
Width (mm) | 630 | 680 | 680 | 680 | 715 | 715 |
Length (mm) | 1135 | 1245 | 2040 | 2040 | 2020 | 2020 |
Inside Temperature (°C) | 18–26 | 18–26 | 16–28 | 16–28 | 16–28 | 16–28 |
Reviews
There are no reviews yet.