KSY03 Air Conditioning Unit
The KSY03 is a high-performance air conditioning unit designed for maximum cooling efficiency with a cooling capacity of 44,300 BTU. Equipped with an advanced SET/H15 compressor, efficient airflow system, and robust safety features, it ensures reliable operation in demanding environments.
Key Features:
-
Strong cooling capacity of 44,300 BTU for large vehicles
-
Uses R134a refrigerant with efficient SE7H15 compressor
-
Tube-and-fin evaporator design for maximum airflow efficiency
-
Built-in safety devices with high/low pressure switch protection
-
Adjustable temperature control (64.4–82.4°F) with 3 airflow speeds
Click to Download Product Brochure
Description
Product Specifications:
Category | Units | KSY03 |
---|---|---|
Cooling Capacity | BTU | 44,300 |
Refrigerant | Type | R134a |
Refrigerant Charge | lbs | 2.425 |
Compressor Model | – | SE7H15 |
Displacement | CC | 154.9 |
Lubrication Oil | – | PAG |
Clutch Power Consumption | W | <38 |
Clutch Voltage | V | DC12 |
Compressor Weight | lbs | 16.755 |
Evaporator Type | – | Tube & fin (internal thread copper tube) |
Evaporator Airflow | CFM | 529.3 |
Evaporator Fan | – | ZFG112 |
Evaporator Current | A/V | 18A / DC12V |
Condenser Type | – | Parallel flow |
Condenser Airflow | CFM | 1422.96 |
Condenser Blower | – | VA09-AP50/C-27A |
Condenser Current | A/V | 18.4A / DC12V |
Expansion Valve | – | TDEN 2.3 |
Sight Glass | – | SGN 10S |
Temperature Control | °F | Adjustable 64.4–82.4 |
Defrost Temperature | °F | 33.8–37.4 |
Airflow Speeds | – | 3 |
Safety Devices | PSI | High: On 239 off 384 Low: On 20.3 off 5.8 |
Total Current | A | 36.4 |
Dimensions (L×W×H) | in | 66.93 × 54.33 × 5.19 |
Weight | lbs | 121.3 |
Reviews
There are no reviews yet.