KST01 Bus Air Conditioner
The KST01 is a compact and efficient passenger van air conditioning system designed for reliable cooling performance. With a 5800W cooling capacity, durable compressor, and adjustable temperature control, it ensures maximum comfort for passengers in varying climates.
Key Features:
-
High Cooling Capacity: 5800W performance for effective cooling.
-
Durable Compressor: TM16/GP16 with 163 cc displacement.
-
Adjustable Interior Temperature: 18°C to 28°C for optimal comfort.
-
Efficient Airflow: Up to 1700 m³/h with 3-speed settings.
-
Safety Assured: Equipped with high- and low-pressure switches for protection.
Click to Download Product Brochure
Description
Product Specifications:
Specification | Details |
---|---|
Model | KST01 |
Cooling Capacity | 5800 W |
Refrigerant | R134a |
Refrigerant Charge | 1.7 kg |
Compressor Model | TM16 / GP16 |
Displacement | 163 cc |
Lubricant | PAG56 |
Clutch Power | 48W |
Voltage | DC12V / DC24V |
Compressor Weight | 16.7 kg |
Evaporator Type | Tube and fin (with internal thread hydrophilic aluminum foil) |
Evaporator Air Flow Rate | 670 m³/h |
Evaporator Fan | SAITE 2FS212 |
Evaporator Current | 9A (24V) / 18A (12V) |
Condenser Type | Tube and fin |
Condenser Air Flow Rate | 1700 m³/h |
Condenser Fan | Axial 9-inch heavy duty |
Condenser Current | 9A (24V) / 18A (12V) |
Condenser Weight | 15 kg |
Total Current | 20A (24VDC) / 40A (12VDC) |
Dimensions (L × W × H) | 795 × 750 × 156 mm |
Interior Temperature | Adjustable from 18°C to 28°C |
Defrost Temperature | -3°C |
AirflowSpeeds | 3 speeds |
Safety Devices | High & Low Pressure Switches |
High-Pressure Switch | Action: 2.6 MPa / Reset: 2.0 MPa |
Low-Pressure Switch | Action: 0.2 MPa / Reset: 0.2 MPa |
Reviews
There are no reviews yet.